11B - Data centar (Od Data centra) Schedule
Monday to Saturday Schedule
Station | Departure #1 |
---|---|
Data Centar 1 | 14:19 |
Institut Ka Centru | 14:22 |
Metro Kružni Tok | 14:24 |
Jezero | 14:27 |
Hotel | 14:29 |
Pijac 2 | 14:30 |
Mala Vaga 2 | 14:31 |
Šest Topola | 14:32 |
Arsenal | 14:34 |
Zvezda Čvor | 14:36 |
Stanovo Semafor | 14:37 |
Stara Škola | 14:38 |
Porta Zapis | 14:39 |
Stanovljansko Igralište | 14:40 |
Velika Krivina | 14:42 |
Višnjak Raskrsnica | 14:43 |
Prodavnica Višnjak | 14:44 |
Bjelašnička | 14:45 |
Fazanerija | 14:46 |
Vodovod | 14:47 |
Mileve Rajčević | 14:48 |
Raskrsnica Kružni Put | 14:49 |
Bagremar | 14:50 |
Samoposluga | 14:51 |
Ilidenska | 14:52 |
Centralna Radionica | 14:53 |
Plaza | 14:54 |
Erdoglija | 14:56 |
Erdoglijski Potok | 14:58 |
Park | 14:59 |
Studentski Dom | 15:01 |
Bolnica | 15:02 |
Mala Pijaca | 15:03 |
Dom Sindikata | 15:06 |
Ured 1 | 15:07 |
Ćiftina Ćuprija | 15:10 |
Jezero Sport | 15:12 |
Metro | 15:15 |
Janfeng | 14:15 |
Vulović Transport bus schedule - 11B (Data centar (Od Data centra))
The Vulović Transport bus schedule for the 11B route, Data centar (Od Data centra), provides commuters with a reliable timetable. The schedule is for the trip plan from Janfeng station to Janfeng station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Vulović Transport schedule.