12 - Donji Komren Schedule
Departure from Njegoševa
Weekdays | Saturday | Sunday |
---|---|---|
5:10 | 5:10 | 6:00 |
5:40 | 5:50 | 7:00 |
6:15 | 6:25 | 8:00 |
6:55 | 7:00 | 8:30 |
7:30 | 7:40 | 9:00 |
8:05 | 8:15 | 9:30 |
8:35 | 8:50 | 10:00 |
9:05 | 9:25 | 10:30 |
9:45 | 9:55 | 10:55 |
10:15 | 10:30 | 11:30 |
10:50 | 11:05 | 11:55 |
11:25 | 11:40 | 12:30 |
12:00 | 12:20 | 13:00 |
12:35 | 12:50 | 13:30 |
13:10 | 13:30 | 14:00 |
13:45 | 14:00 | 14:30 |
14:20 | 14:35 | 15:00 |
14:55 | 15:15 | 15:30 |
15:35 | 15:45 | 16:30 |
16:05 | 16:25 | 17:30 |
16:40 | 16:55 | 18:30 |
17:20 | 17:30 | 19:30 |
17:50 | 18:05 | 20:30 |
18:30 | 19:15 | 21:30 |
19:00 | 20:25 | 22:30 |
19:40 | 21:35 | - |
20:00 | 22:45 | - |
20:40 | - | - |
21:25 | - | - |
22:05 | - | - |
22:40 | - | - |
23:20 | - | - |
Strela-Obrenovac bus schedule - 12 (Donji Komren)
The Strela-Obrenovac bus schedule for the 12 route, Donji Komren, provides commuters with a reliable timetable. The schedule is for the trip plan from Njegoševa station to Donji Komren station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Strela-Obrenovac schedule.