5 - Male Pčelice (Od Vinograda) Schedule
Departure from Okretnica Bazeni
Weekdays | Saturday | Sunday |
---|---|---|
4:55 | 5:00 | 6:00 |
5:20 | 5:50 | 7:30 |
5:45 | 6:40 | 9:30 |
6:00 | 7:30 | 11:30 |
6:35 | 8:20 | 13:15 |
7:00 | 9:10 | 15:15 |
7:25 | 10:00 | 17:50 |
7:50 | 10:50 | 19:30 |
8:15 | 11:40 | - |
9:05 | 12:30 | - |
9:30 | 13:20 | - |
9:55 | 14:10 | - |
10:40 | 15:00 | - |
11:10 | 15:50 | - |
11:35 | 16:40 | - |
12:00 | 17:30 | - |
12:25 | 18:20 | - |
12:50 | 19:10 | - |
13:15 | 19:55 | - |
13:40 | 20:40 | - |
14:05 | 21:25 | - |
14:30 | 22:10 | - |
14:55 | - | - |
15:20 | - | - |
15:45 | - | - |
16:10 | - | - |
16:30 | - | - |
17:25 | - | - |
18:00 | - | - |
18:40 | - | - |
19:05 | - | - |
19:45 | - | - |
20:20 | - | - |
20:45 | - | - |
21:25 | - | - |
22:00 | - | - |
22:25 | - | - |
Vulović Transport bus schedule - 5 (Male Pčelice (Od Vinograda))
The Vulović Transport bus schedule for the 5 route, Male Pčelice (Od Vinograda), provides commuters with a reliable timetable. The schedule is for the trip plan from Okretnica Bazeni station to Porta station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Vulović Transport schedule.