613 - Mala Vrbica (Sa Autobuske Stanice kroz Lužnice) Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 |
---|---|---|
Autobuska Stanica I | 5:35 | 12:30 |
Hala Jezero 1 | 5:38 | 12:33 |
Uzor | 5:39 | 12:34 |
Bolnica | 5:41 | 12:36 |
Žitoprodukt | 5:42 | 12:37 |
Sušica | 5:43 | 12:38 |
Šarena Pijaca | 5:44 | 12:39 |
Elvod | 5:45 | 12:40 |
Jabučar | 5:46 | 12:41 |
Milicijska Stanovi | 5:47 | 12:42 |
Petrovac | 5:48 | 12:43 |
Grand | 5:49 | 12:44 |
Rosići | 5:50 | 12:45 |
Šumski Raj | 5:51 | 12:46 |
Ruski Spomenik | 5:52 | 12:47 |
Opornica | 5:53 | 12:48 |
Vikend Naselje Desimirovac | 5:54 | 12:49 |
Desimirovac Pumpa | 5:56 | 12:51 |
Mrkojevac | 5:57 | 12:52 |
Stari Mlin | 5:58 | 12:53 |
Cerovac Dom | 5:59 | 12:54 |
Cerovac Raskrsnica | 6:00 | 12:55 |
Puavice | 6:01 | 12:56 |
Lužnice Raskrsnica | 6:02 | 12:57 |
Zadruga | 6:03 | 12:58 |
Kafana | 6:04 | 12:59 |
Lužnice | 6:05 | 13:00 |
Katanići | 6:06 | 13:01 |
Jeftići | 6:07 | 13:02 |
Mali Šenj | 6:08 | 13:03 |
Gelovića Kuće | 6:09 | 13:04 |
Pajazitovo | 6:10 | 13:05 |
Mironić | 6:12 | 13:07 |
Krečane | 6:16 | 13:11 |
Prodavnica Veliki Šenj | 6:17 | 13:12 |
V. Šenj Škola | 6:18 | 13:13 |
Markovića Kuće | 6:19 | 13:14 |
Mala Vrbica | 6:20 | 13:15 |
Strela - Obrenovac bus schedule - 613 (Mala Vrbica (Sa Autobuske Stanice kroz Lužnice))
The Strela - Obrenovac bus schedule for the 613 route, Mala Vrbica (Sa Autobuske Stanice kroz Lužnice), provides commuters with a reliable timetable. The schedule is for the trip plan from Autobuska Stanica I station to Mala Vrbica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Strela - Obrenovac schedule.