7 - Palata Pravde (Smer A) Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mlekara | 6:47 | 7:17 | 7:52 | 8:32 | 9:17 | 9:52 | 10:32 | 11:17 | 11:52 | 12:32 | 13:22 | 14:12 | 14:52 | 15:37 | 16:17 | 16:47 |
Servis | 6:48 | 7:18 | 7:53 | 8:33 | 9:18 | 9:53 | 10:33 | 11:18 | 11:53 | 12:33 | 13:23 | 14:13 | 14:53 | 15:38 | 16:18 | 16:48 |
Roda Centar | 6:49 | 7:19 | 7:54 | 8:34 | 9:19 | 9:54 | 10:34 | 11:19 | 11:54 | 12:34 | 13:24 | 14:14 | 14:54 | 15:39 | 16:19 | 16:49 |
Dom Sindikata | 6:51 | 7:21 | 7:56 | 8:36 | 9:21 | 9:56 | 10:36 | 11:21 | 11:56 | 12:36 | 13:26 | 14:16 | 14:56 | 15:41 | 16:21 | 16:51 |
Ured 1 | 6:53 | 7:23 | 7:58 | 8:38 | 9:23 | 9:58 | 10:38 | 11:23 | 11:58 | 12:38 | 13:28 | 14:18 | 14:58 | 15:43 | 16:23 | 16:53 |
Pijac 2 | 6:56 | 7:26 | 8:01 | 8:41 | 9:26 | 10:01 | 10:41 | 11:26 | 12:01 | 12:41 | 13:31 | 14:21 | 15:01 | 15:46 | 16:26 | 16:56 |
Mala Vaga | 6:58 | 7:28 | 8:03 | 8:43 | 9:28 | 10:03 | 10:43 | 11:28 | 12:03 | 12:43 | 13:33 | 14:23 | 15:03 | 15:48 | 16:28 | 16:58 |
Stara Kolonija Kapija | 6:59 | 7:29 | 8:04 | 8:44 | 9:29 | 10:04 | 10:44 | 11:29 | 12:04 | 12:44 | 13:34 | 14:24 | 15:04 | 15:49 | 16:29 | 16:59 |
Plaza | 7:01 | 7:31 | 8:06 | 8:46 | 9:31 | 10:06 | 10:46 | 11:31 | 12:06 | 12:46 | 13:36 | 14:26 | 15:06 | 15:51 | 16:31 | 17:01 |
Erdoglija | 7:02 | 7:32 | 8:07 | 8:47 | 9:32 | 10:07 | 10:47 | 11:32 | 12:07 | 12:47 | 13:37 | 14:27 | 15:07 | 15:52 | 16:32 | 17:02 |
Erdoglijski Potok | 7:03 | 7:33 | 8:08 | 8:48 | 9:33 | 10:08 | 10:48 | 11:33 | 12:08 | 12:48 | 13:38 | 14:28 | 15:08 | 15:53 | 16:33 | 17:03 |
Park | 7:05 | 7:35 | 8:10 | 8:50 | 9:35 | 10:10 | 10:50 | 11:35 | 12:10 | 12:50 | 13:40 | 14:30 | 15:10 | 15:55 | 16:35 | 17:05 |
Tehnička Škola | 7:06 | 7:36 | 8:11 | 8:51 | 9:36 | 10:11 | 10:51 | 11:36 | 12:11 | 12:51 | 13:41 | 14:31 | 15:11 | 15:56 | 16:36 | 17:06 |
Sušica | 7:08 | 7:38 | 8:13 | 8:53 | 9:38 | 10:13 | 10:53 | 11:38 | 12:13 | 12:53 | 13:43 | 14:33 | 15:13 | 15:58 | 16:38 | 17:08 |
Šarena Pijaca | 7:09 | 7:39 | 8:14 | 8:54 | 9:39 | 10:14 | 10:54 | 11:39 | 12:14 | 12:54 | 13:44 | 14:34 | 15:14 | 15:59 | 16:39 | 17:09 |
Elektrošumadija | 7:10 | 7:40 | 8:15 | 8:55 | 9:40 | 10:15 | 10:55 | 11:40 | 12:15 | 12:55 | 13:45 | 14:35 | 15:15 | 16:00 | 16:40 | 17:10 |
Palata Pravde | 6:45 | 7:15 | 7:50 | 8:30 | 9:15 | 9:50 | 10:30 | 11:15 | 11:50 | 12:30 | 13:20 | 14:10 | 14:50 | 15:35 | 16:15 | 16:45 |
Vulović Transport bus schedule - 7 (Palata Pravde (Smer A))
The Vulović Transport bus schedule for the 7 route, Palata Pravde (Smer A), provides commuters with a reliable timetable. The schedule is for the trip plan from Palata Pravde station to Palata Pravde station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Vulović Transport schedule.